Current Savings and Loan Rates
Loan rates
Note: Highlighted fields are current specials.
| Description | APR* (as low as) | As Of |
| New Autos (2012-2010, 36 month loans) | 1.99% | 10-1-2011 |
| New Autos (2012-2010, 84 month loans) | 2.99% | 10-1-2011 | Used Autos (2009-2002, 60 month loans) | 4.75% | 10-1-2011 |
| Used Autos (2009-2002, 36 month loans) | 2.99% | 10-1-2011 |
| First Car Loan** | 3.50% | 10-1-2011 |
| Motorcycle New (2012-2009, 72 month loans) | 3.99% | 10-1-2011 |
| Motorcycle Used (2008-2005) | 6.25% | 10-1-2011 |
| Small RV (2012-2000) | 3.99% | 1-16-2012 |
| Small RV (2012-2000) | 4.75% | 10-1-2011 |
| Large RV (2012-2000) | 3.99% | 1-16-2012 |
| Large RV (2012-2000) | 4.75% | 10-1-2011 |
| 12 - 36 Month Personal Loan | 9.00% | 10-1-2011 |
| 48 Month Personal Loan | 9.00% | 10-1-2011 |
| 60 Month Personal Loan | 9.00% | 10-1-2011 |
| Student Laptop Loan** | 0.00% | 10-1-2011 |
| Tuition Loans | 5.75% | 10-1-2011 |
| Smart Choice Loan*** | 18.00% | 10-1-2011 |
| Mortgage Retirement Loan**** | 3.99% | 10-1-2011 |
Visa Card Rates
Note: Highlighted fields are current specials.
| Type | APR (as low as) | As Of |
| Classic | 14.99% | 10-1-2011 |
| Classic Secured | 14.99% | 10-1-2011 |
| Gold | 9.90% | 10-1-2011 |
| Platinum | 8.90% | 10-1-2011 |
HELOC Variable Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Prime Advantage Equity Line of Credit | 75.00% | Prime -.50% |
| Prime Equity Line of Credit | 75.01 - 85.00% | Prime |
| 4.00% Floor | ||
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Home Equity Fixed Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Fixed Rate Up to 84 Months | 80.00% | 6.00% |
| Fixed Rate Up to 180 Months | 80.00% | 7.00% |
| Fixed Rate Up to 84 Months | 81.00% - 90.00% | 6.25% |
| Fixed Rate Up to 180 Months | 81.00% - 90.00% | 7.25% |
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Share Rates
Note: Highlighted fields are current specials.
| Description | APR | APY | As Of |
| Traditional Savings | 0.150% | 0.150% | 10-01-2011 |
| Smart Savings ($500+) | 0.250% | 0.250% | 10-01-2011 |
| Saver Gator | 0.300% | 0.300% | 10-01-2011 |
| Young Adult | 0.300% | 0.300% | 10-01-2011 |
| IRA Savings | 0.300% | 0.300% | 10-01-2011 |
| Dividends are paid quarterly on the above products. | |||
| Insured Money Market ($2,500 to $9,999) | 0.350% | 0.350% | 10-01-2011 |
| Insured Money Market ($10,000 to $49,999) | 0.450% | 0.450% | 10-01-2011 |
| Insured Money Market ($50,000 to $99,999) | 0.550% | 0.550% | 10-01-2011 |
| Insured Money Market ($100,000 or more) | 0.700% | 0.700% | 10-01-2011 |
| Checking - 7% Checking (Up to $2,000) | 6.785% | 7.000% | 10-01-2011 |
| Dividends are paid monthly on the above products To qualify for interest on the 7% Checking account members must have direct deposit into their checking account of at least $200/month and actively use their CWCU Debit Card. |
|||
| 3 Month CD | 0.400% | 0.400% | 10-01-2011 |
| 6-11 Month CD | 0.500% | 0.500% | 10-01-2011 |
| 12-17 Month CD | 0.694% | 0.700% | 10-01-2011 |
| 18-23 Month CD | 0.893% | 0.900% | 10-01-2011 |
| 24-35 Month CD | 1.190% | 1.200% | 10-01-2011 |
| 36-47 Month CD | 1.487% | 1.500% | 10-01-2011 |
| 48-59 Month CD | 1.981% | 2.000% | 10-01-2011 |
| 60 Month CD | 2.227% | 2.250% | 10-01-2011 | Increase Advantage CDs available for 12-60 Month Terms. "Add-To" feature available for 6-48 Month Regular CDs Only |







